PolishOrigins Forum

 FAQFAQ    SearchSearch    MemberlistMemberlist    ProfileProfile    Log in to check your private messagesLog in to check your private messages    Log inLog in    RegisterRegister 
Author
Message
Ute
PO Top Contributor


Joined: 13 Dec 2009
Replies: 593
Location: Germany

Back to top
Post Posted: Thu Feb 12, 2015 1:06 am      Post subject: Emigration from Rogoźnik in the district of Nowy Targ
Reply with quote

Were your ancestors from the village Rogoźnik in the district of Nowy Targ? Below is a list of Rogoźnik villagers that arrived at the Port of New York. The names are shown here as they appeared in the Ellis Island search results. However, I have tried to correct some of the most obvious spelling errors. Any additions or corrections that help to complete and improve the database are appreciated. Thank you.

More information on the village Rogoznik you will find here:
http://forum.polishorigins.com/viewtopic.php?t=458


Age at arrival - Estimated Year of Birth - Year of Arrival

1 Alojzy, Skubisz-[Skubisz, Aloysius]-Rogoznik-28-1875-1903
2 Banik, Macej -Rogoznik-46-1854-1900 (07 Apr 1900]
3 Bobek, Jan -Rogoznik-28-1884-1912
4 Brzozek, Martin -Rogoznik-20-1890-1910
5 Budz, Jan -Rogoznik- 1-1909-1910
6 Budz, Katarzyna-Rogoznik-22-1888-1910
7 Bukonski, Maciy [Bukowski, Maciej]-Rogoznik-24-1883-1907
8 Bukowski, Jan -Rogoznik-24-1877-1901
9 Butzowska, Maria [Bukowska, Maria]-Rogoznik-17-1894-1911
10 Cisek, Franciszek-Rogoznik--27-1876-1903
11 Duda, Jedrsej -Rogoznik-28-1879-1907
12 Fedrzej, Mroszek [Mrozek, Jedrzej]-Rogoznik-36- 1869-1905
13 Fudala, Franciszka -Rogoznik- 20-1891-1911
14 Fudala, Rozalia -Rogoznik- 35-1876-1911
15 Fylka, Maria [Tylka, Maria] -Rogoznik- 18- 1882- 1900
16 Gacek, Wojciech -Rogoznik- 35- 1868- 1903
17 Gazy, Jakob -Rogoznik- 25- 1880- 1905
18 Gorz, Andro -Rogoznik- 19- 1886- 1905
19 Gorz, Anna -Rogoznik- 16- 1891- 1907
20 Gorz, Jakob -Rogoznik- 26- 1884- 1910
21 Gorz, Wicenty -Rogoznik- 17- 1886- 1903
22 Gurz, Agnicazka [Gorz, Agnieszka] -Rogoznik- 24 -1879- 1903
23 Gurz, Jedrzej [Gorz, Jedrzej] -Rogoznik- 25- 1878- 1903
24 Gusy, Jedrsej [Guzy, Jedrzej] - Rogoznik- 36- 1871- 1907
25 Gusz, Marya -Rogoznik- 24- 1879- 1903
26 Guza, Aniela -Rogoznik- 22- 1881- 1903
27 Guzi, Jan -Rogoznik- 24- 1883- 1907
28 Haberny, Karol -Rogoznik- 25- 1887- 1912
29 Hajmesz, Marya -(Hajnos, Marya) - Rogoznik- 22- 1880- 1902
30 Hajnas, Karolina - (Hajnos, Karolina) - Rogoznik- 18- 1892- 1910
31 Hajnos, Ian -Rogoznik- 23- 1880- 1903
32 Hajnos, Jan -Rogoznik- 25- 1878- 1903
33 Hajnos, Josef -Rogoznik- 18- 1885- 1903
34 Hajnos, Stanislawa -Rogoznik- 18- 1886- 1904
35 Harna, Anna -Rogoznik- 35- 1875- 1910
36 Harna, Kazimierz -Rogoznik- 31 -1879- 1910
37 Hojus, Amela -Rogoznik- 16- 1884- 1900
38 Hrozek, A...ta -(Mrozek, A...ta) - Rogoznik- 21- 1882- 1903
39 Hrozek, Wojciech [Mrozek, Wojciech] -Rogoznik- 28- 1875- 1903
40 Hul, Pawel -Rogoznik- 31- 1872- 1903
41 Jozef, Kwak -Rogoznik- 25- 1880- 1905
42 Kaperda, Marya [Komperda, Marya] -Rogoznik- 18- 1892- 1910
43 Kevak, Ludwik -Rogoznik- 26- 1872- 1898
44 Kieta, Jan -Rogoznik- 24- 1885 -1909
45 Kieta, Josef -Rogoznik- 18- 1887- 1905
46 Kieta, Josef -Rogoznik- 18- 1885- 1903
47 Kroczka, Pawel -Rogoznik- 40- 1863- 1903
48 Kwak, Agnieszka -Rogoznik- 18- 1887- 1905
49 Kwak, Franciszek -Rogoznik- 37- 1872- 1909
50 Kwak, Jozef -Rogoznik- 37- 1876 -1913
51 Kwak, Stannissslawa -Rogoznik- 17- 1893- 1910
52 Kwak, Wojciech -Rogoznik- 40- 1867 -1907
53 Kwok, Francisek [Kwak, Franciszek] -Rogoznik- 18- 1891- 1909
54 Kwok, Josef [Kwak, Jozef] -Rogoznik- 32- 1877- 1909
55 Latecha, Josef [Latocha, Jozef]-Rogoznik- 28- 1872- 1900
56 Latoba, Jan [Latocha, Jan] -Rogoznik- 37- 1872- 1909
57 Latocha, Anckej -Rogoznik- 26- 1874- 1900
58 Latocka, Yedrzj [Latocha, Jedrzej] -Rogoznik- 33- 1881- 1914
59 Ligas, Jan -Rogoznik- 14- 1893 -1907
60 Lotaha, Jan [Latocha, Jan?] -Rogoznik- 39- 1873- 1912
61 Marcin, Panek [Panek, Marcin?] -Rogoznik- 39- 1866- 1905
62 Marek, Jan -Rogoznik- 24- 1888- 1912
63 Mierwa, Ignac -Rogoznik- 20- 1879- 1899
64 Molek, Anna -Rogoznik- 16- 1887- 1903
65 Mrczek, Josef [Mrozek, Jozef] -Rogoznik- 28- 1875- 1903
66 Mrozek, Jan -Rogoznik- 29- 1874- 1903
67 Mrozek, Josef -Rogoznik- 25- 1878- 1903
68 Mucha, Franciszka -Rogoznik- 20- 1891- 1911
69 Panek, Andrzej -Rogoznik- 25- 1877 -1902
70 Panek, Hilary -Rogoznik- 4- 1899 -1903
71 Panek, Jedszez [Jedrzej]-Rogoznik- 17- 1893- 28 Dec 1910
72 Panek, Kunegunda -Rogoznik- 28- 1875- 1903
73 Panek, Michal -Rogoznik- 17- 1890 -1907
74 Panek, Roza -Rogoznik- 17- 1883 -1900
75 Panek, Walerya -Rogoznik- 2- 1901 -1903
76 Piotr, Guzy -Rogoznik- 17- 1888 -1905
77 Prajs, Wojciech -Rogoznik- 26- 1886 -1912
78 Rzonca, Agnieszka -Rogoznik- 36- 1874- 1910
79 Rzonca, Stanislaw -Rogoznik- 2- 1908- 1910
80 Rzonca, Wladyslaw -Rogoznik- 4- 1906- 1910
81 Sciscowicz, Katarzyna -Rogoznik- 18- 1889- 1907
82 Scislovic, Josefa -Rogoznik- 18- 1892 -1910
83 Skubel, Woicech [Skobel, Wojciech?] -Rogoznik- 10- 1897 -1907
84 Smolik, Josef -Rogoznik- 31- 1878 -1909
85 Sojka, Jozef -Rogoznik- 40- 1870 -1910
86 Tomperda, Helena [Komperda, Helena] -Rogoznik- 17- 1891- 1908
87 Tulka, Jan [Tylka, Jan] -Rogoznik- 32- 1877- 1909
88 Tylka, Agnes -Rogoznik- 1- 1909- 1910
89 Tylka, Aniela -Rogoznik- 18- 1892- 1910
90 Tylka, Aniela -Rogoznik- 24- 1884- 1908
91 Tylka, Elzbieta -Rogoznik- 16- 1887- 1903
92 Tylka, Francisz -Rogoznik- 29- 1874- 1903
93 Tylka, Jakob -Rogoznik- 26- 1867- 1893
94 Tylka, Jgnac -Rogoznik- 33- 1876- 1909
95 Tylka, Josef -Rogoznik- 26- 1867- 1893
96 Tylka, Karolina -Rogoznik- 17- 1893- 1910
97 Tylka, Marya -Rogoznik- 21- 1889- 1910
98 Tylka, Wladyslaw -Rogoznik- 19- 1886- 1905
99 Tylko, Ferdinand [Tylka, Ferdynand] -Rogoznik- 16- 1891- 1907
100 Tytka, Tamasz [Tylka, Tomasz]- -Rogoznik- 17- 1893 -1910
101 Zarycki, Jan -Rogoznik- 18- 1889 -1907
102 Zarycki, Jan -Rogoznik- 17- 1890 -1907
View user's profile
Send private message
sherrisvfd



Joined: 15 Jun 2021
Replies: 4
Location: Texas, United States of America

Back to top
Post Posted: Wed Jun 16, 2021 7:55 am      Post subject: Tomas Tylko
Reply with quote

Tomas Tylko arrived Ellis Island 23 June 1898 single Male age 24
Residence Place - Rogoznik, Nowy Targ District, Galicia, Austria
Single
2nd additional person's name - Jos Kwak
Page number 36
line 29
Departure Port Bremen
Ship Name Barbarossa
View user's profile
Send private message
Send e-mail
Display posts from previous:   
Post new topic   Reply to topic    PolishOrigins Forum Index -> Emigration All times are GMT - 5 Hours
Page 1 of 1

 
Jump to:  
You cannot post new topics in this forum
You cannot reply to topics in this forum
You cannot edit your posts in this forum
You cannot delete your posts in this forum
You cannot vote in polls in this forum
You cannot attach files in this forum
You can download files in this forum


Powered by phpBB ©

© 2009-2024 COPYRIGHTS BY THE OWNER OF POLISHORIGINS.COM